| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | K. Räikkönen | Ferrari | 1:16.449 |
| 2 | F. Massa | Ferrari | 1:16.490 |
| 3 | L. Hamilton | McLaren | 1:16.693 |
| 4 | F. Alonso | Renault | 1:16.840 |
| 5 | J. Trulli | Toyota | 1:16.840 |
| 6 | H. Kovalainen | McLaren | 1:16.944 |
| 7 | R. Kubica | BMW | 1:17.037 |
| 8 | M. Webber | Red Bull | 1:17.233 |
| 9 | D. Coulthard | Red Bull | 1:17.426 |
| 10 | T. Glock | Toyota | 1:17.596 |
| 11 | N. Piquet jr. | Renault | 1:15.770 |
| 12 | N. Heidfeld | BMW | 1:15.786 |
| 13 | S. Vettel | Scuderia Toro Rosso | 1:15.816 |
| 14 | S. Bourdais | Scuderia Toro Rosso | 1:16.045 |
| 15 | N. Rosberg | Williams | 1:16.235 |
| 16 | K. Nakajima | Williams | 1:16.243 |
| 17 | J. Button | Honda | 1:16.306 |
| 18 | R. Barrichello | Honda | 1:16.330 |
| 19 | G. Fisichella | Force India F1 | 1:16.971 |
| 20 | A. Sutil | Force India F1 | 1:17.053 |
Pictures of the Saturday







Filed under: Pictures, Qualification, Season 2008 | Tagged: BMW Sauber F1 Team, Circuit de Nevers Magny-Cours, F1.08, F2008, Felipe Massa, Force India F1 Team, French Grand Prix, Giancarlo Fisichella, Honda Racing F1 Team, Jarno Trulli, Kimi Raikkonen, Nelson A. Piquet, R28, RA108, Renault F1 Team, Robert Kubica, Rubens Barrichello, Saturday, Scuderia Ferrari, Season 2008, TF108, Toyota F1 Team
[...] 15, N. Rosberg, Williams, 1:16.235. 16, K. Nakajima, Williams, 1:16.243. 17, J. Button, Honda, 1:16.306. 18, R. Barrichello, Honda, 1:16.330. 19, G. Fisichella, Force India F1, 1:16.971. 20, A. Sutil, Force India F1, 1:17.053 …Posted from By Marco’s Formula 1 Page [...]