| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | H. Kovalainen | McLaren | 1:21.049 |
| 2 | M. Webber | Red Bull | 1:21.554 |
| 3 | K. Räikkönen | Ferrari | 1:21.706 |
| 4 | L. Hamilton | McLaren | 1:21.835 |
| 5 | N. Heidfeld | BMW | 1:21.873 |
| 6 | F. Alonso | Renault | 1:22.029 |
| 7 | N. Piquet jr. | Renault | 1:22.491 |
| 8 | S. Vettel | Scuderia Toro Rosso | 1:23.251 |
| 9 | F. Massa | Ferrari | 1:23.305 |
| 10 | R. Kubica | BMW | no time |
| 11 | D. Coulthard | Red Bull | 1:20.174 |
| 12 | T. Glock | Toyota | 1:20.274 |
| 13 | S. Bourdais | Scuderia Toro Rosso | 1:20.531 |
| 14 | J. Trulli | Toyota | 1:20.601 |
| 15 | K. Nakajima | Williams | 1:21.112 |
| 16 | R. Barrichello | Honda | 1:21.512 |
| 17 | J. Button | Honda | 1:21.631 |
| 18 | N. Rosberg | Williams | 1:21.668 |
| 19 | A. Sutil | Force India F1 | 1:21.786 |
| 20 | G. Fisichella | Force India F1 | 1:21.885 |
Pictures of the Saturday







Filed under: Pictures, Qualification, Season 2008 | Tagged: British Grand Prix, F2008, Fernando Alonso, Heikki Kovalainen, Honda Racing F1 Team, Jenson Button, Kimi Raikkonen, Lewis Hamilton, Mark Webber, McLaren Mercedes, MP4-23, R28, RA108, RB4, Red Bull Racing, Renault F1 Team, Saturday, Scuderia Ferrari, Season 2008, Silverstone Circuit, TF108, Timo Glock, Toyota F1 Team
[...] 15, K. Nakajima, Williams, 1:21.112. 16, R. Barrichello, Honda, 1:21.512. 17, J. Button, Honda, 1:21.631. 18, N. Rosberg, Williams, 1:21.668. 19, A. Sutil, Force India F1, 1:21.786. 20, G. Fisichella, Force India F1, 1:21.885 …Posted from By Marco’s Formula 1 Page [...]
An enjoyable session, although it was a shame we didn’t see the volume of rain we were promised.