| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | L. Hamilton | McLaren | 1:15.666 |
| 2 | F. Massa | Ferrari | 1:15.859 |
| 3 | H. Kovalainen | McLaren | 1:16.143 |
| 4 | J. Trulli | Toyota | 1:16.191 |
| 5 | F. Alonso | Renault | 1:16.385 |
| 6 | K. Räikkönen | Ferrari | 1:16.389 |
| 7 | R. Kubica | BMW | 1:16.521 |
| 8 | M. Webber | Red Bull | 1:17.014 |
| 9 | S. Vettel | Scuderia Toro Rosso | 1:17.244 |
| 10 | D. Coulthard | Red Bull | 1:17.503 |
| 11 | T. Glock | Toyota | 1:15.508 |
| 12 | N. Heidfeld | BMW | 1:15.581 |
| 13 | N. Rosberg | Williams | 1:15.633 |
| 14 | J. Button | Honda | 1:15.701 |
| 15 | S. Bourdais | Scuderia Toro Rosso | 1:15.858 |
| 16 | K. Nakajima | Williams | 1:16.083 |
| 17 | N. Piquet jr. | Renault | 1:16.189 |
| 18 | R. Barrichello | Honda | 1:16.246 |
| 19 | A. Sutil | Force India F1 | 1:16.657 |
| 20 | G. Fisichella | Force India F1 | 1:16.963 |
Pictures of the Saturday






Filed under: Pictures, Qualification, Season 2008 | Tagged: BMW Sauber F1 Team, David Coulthard, F1.08, F2008, Felipe Massa, Force India F1 Team, German Grand Prix, Giancarlo Fisichella, Heikki Kovalainen, Hockenheimring, Honda Racing F1 Team, Kimi Raikkonen, Lewis Hamilton, McLaren Mercedes, Nick Heidfeld, RA108, RB4, Red Bull Racing, Saturday, Scuderia Ferrari, Season 2008, VJM01
[...] Bourdais, Scuderia Toro Rosso, 1:15.858. 16, K. Nakajima, Williams, 1:16.083. 17, N. Piquet jr. Renault, 1:16.189. 18, R. Barrichello, Honda, 1:16.246. 19, A. Sutil, Force India F1, 1:16.657. 20, G. Fisichella, Force India F1, 1:16.963 …Posted from By Marco’s Formula 1 Page [...]