Comments on the Qualification
A totally awesome qualification with the rain and all! I like it very much when in a qualification the rain comes to fast so the drivers must change to intermediate tyres. It is even better when in the same period the rain ceases and the drivers must change to slicks. This is action for the viewer. It’s good for McLaren Mercedes to be in the top 10 with both drivers. And I am very impressed by Force India’s Adrian Sutil. He made in into the top ten qualifying and starts the race at seven.
Tomorrow I will enjoy the race from the grand stands around the Dunlop Kirche. I will get back to you about that experience.
Results of the third qualification
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | M. Webber | Red Bull | 1:32.230 |
| 2 | R. Barrichello | Brawn GP | 1:32.357 |
| 3 | J. Button | Brawn GP | 1:32.473 |
| 4 | S. Vettel | Red Bull | 1:32.480 |
| 5 | L. Hamilton | McLaren | 1:32.616 |
| 6 | H. Kovalainen | McLaren | 1:33.859 |
| 7 | A. Sutil | Force India F1 | 1:34.316 |
| 8 | F. Massa | Ferrari | 1:34.574 |
| 9 | K. Räikkönen | Ferrari | 1:34.710 |
| 10 | N. Piquet jr. | Renault | 1:34.803 |
Results of the second qualification
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 11 | N. Heidfeld | BMW | 1:42.310 |
| 12 | F. Alonso | Renault | 1:42.318 |
| 13 | K. Nakajima | Williams | 1:42.500 |
| 14 | J. Trulli | Toyota | 1:42.771 |
| 15 | N. Rosberg | Williams | 1:42.859 |
Results of the first qualification
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 16 | R. Kubica | BMW | 1:32.190 |
| 17 | S. Buemi | Scuderia Toro Rosso | 1:32.251 |
| 18 | G. Fisichella | Force India F1 | 1:32.402 |
| 19 | T. Glock | Toyota | 1:32.423 |
| 20 | S. Bourdais | Scuderia Toro Rosso | 1:33.559 |
Pictures of the Saturday Qualification




Pictures of the Saturday Practice




Filed under: Pictures, Qualification, Season 2009 | Tagged: Scuderia Toro Rosso, BMW Sauber F1 Team, Robert Kubica, Jenson Button, McLaren Mercedes, Lewis Hamilton, Saturday, Nick Heidfeld, Red Bull Racing, Mark Webber, Rubens Barrichello, Jarno Trulli, Season 2009, Toyota F1 Team, German Grand Prix, Qualification, TF109, F1.09, RB5, Brawn GP F1 Team, BGP001, STR04, Sebastien Buemi, Nürburgring
