Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:22.839 |
2. | Fernando Alonso | Ferrari | 01:22.915 |
3. | Felipe Massa | Ferrari | 01:23.061 |
4. | Lewis Hamilton | McLaren | 01:23.154 |
5. | Jenson Button | McLaren | 01:23.210 |
6. | Mark Webber | Red Bull | 01:23.415 |
7. | Rubens Barrichello | Williams | 01:23.708 |
8. | Robert Kubica | Renault | 01:23.709 |
9. | Nico Hulkenberg | Williams | 01:23.852 |
10. | Nico Rosberg | Mercedes Grand Prix | 01:23.857 |
11. | Adrian Sutil Force | India F1 | 01:24.181 |
12. | Vitantonio Liuzzi | Force India F1 | 01:24.380 |
13. | Vitaly Petrov | Renault | 01:24.407 |
14. | Michael Schumacher | Mercedes Grand Prix | 01:24.448 |
15. | Sebastien Buemi | Scuderia Toro Rosso | 01:24.517 |
16. | Pedro de la Rosa | Sauber | 01:24.547 |
17. | Kamui Kobayashi | Sauber | 01:24.785 |
18. | Jaime Alguersuari | Scuderia Toro Rosso | 01:25.106 |
19. | Jarno Trulli | Lotus F1 | 01:26.204 |
20. | Heikki Kovalainen | Lotus F1 | 01:26.306 |
21. | Lucas Di Grassi | Virgin Racing | 01:26.631 |
22. | Timo Glock | Virgin Racing | 01:26.676 |
23. | Sakon Yamamoto | HRT F1 Team | 01:29.498 |
24. | Bruno Senna | HRT F1 Team | no time |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Jenson Button | McLaren | 01:23.693 |
2. | Sebastian Vettel | Red Bull | 01:23.790 |
3. | Lewis Hamilton | McLaren | 01:23.976 |
4. | Robert Kubica | Renault | 01:24.120 |
5. | Nico Rosberg | Mercedes Grand Prix | 01:24.129 |
6. | Mark Webber | Red Bull | 01:24.446 |
7. | Vitantonio Liuzzi | Force India F1 | 01:24.512 |
8. | Fernando Alonso | Ferrari | 01:24.543 |
9. | Felipe Massa | Ferrari | 01:24.648 |
10. | Michael Schumacher | Mercedes Grand Prix | 01:24.756 |
11. | Nico Hulkenberg | Williams | 01:24.841 |
12. | Paul di Resta | Force India F1 | 01:24.923 |
13. | Vitaly Petrov | Renault | 01:25.292 |
14. | Sebastien Buemi | Scuderia Toro Rosso | 01:25.318 |
15. | Pedro de la Rosa | Sauber | 01:25.320 |
16. | Kamui Kobayashi | Sauber | 01:25.334 |
17. | Jaime Alguersuari | Scuderia Toro Rosso | 01:25.897 |
18. | Timo Glock | Virgin Racing | 01:26.772 |
19. | Jarno Trulli | Lotus F1 | 01:26.898 |
20. | Lucas Di Grassi | Virgin Racing | 01:26.956 |
21. | Heikki Kovalainen | Lotus F1 | 01:27.374 |
22. | Bruno Senna | HRT F1 Team | 01:28.256 |
23. | Rubens Barrichello | Williams | 01:28.516 |
24. | Sakon Yamamoto | HRT F1 Team | 01:29.870 |
Pictures of the Friday