Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:19.815 |
2. | Lewis Hamilton | McLaren | 01:19.978 |
3. | Jenson Button | McLaren | 01:20.024 |
4. | Felipe Massa | Ferrari | 01:20.35 |
5. | Fernando Alonso | Ferrari | 01:20.365 |
6. | Mark Webber | Red Bull | 01:20.474 |
7. | Nico Rosberg | Mercedes | 01:21.098 |
8. | Adrian Sutil | Force India | 01:21.445 |
9. | Michael Schumacher | Mercedes | 01:21.907 |
10. | Sergio Perez | Sauber | 01:22.157 |
11. | Paul di Resta | Force India | 01:22.256 |
12. | Vitaly Petrov | Lotus Renault | 01:22.284 |
13. | Kamui Kobayashi | Sauber | 01:22.435 |
14. | Nick Heidfeld | Lotus Renault | 01:22.470 |
15. | Rubens Barrichello | Williams | 01:22.684 |
16. | Jaime Alguersuari | Toro Rosso | 01:22.979 |
17. | Pastor Maldonado | Williams | 01:23.847 |
18. | Sebastien Buemi | Toro Rosso | 01:24.070 |
19. | Heikki Kovalainen | Team Lotus | 01:24.362 |
20. | Jarno Trulli | Team Lotus | 01:24.534 |
21. | Timo Glock | Virgin | 01:26.294 |
22. | Vitantonio Liuzzi | HRT | 01:26.323 |
23. | Daniel Ricciardo | HRT | 01:26.479 |
24. | Jerome d` Ambrosio | Virgin | 01:26.510 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:21.168 |
2. | Fernando Alonso | Ferrari | 01:21.469 |
3. | Jenson Button | McLaren | 01:21.639 |
4. | Mark Webber | Red Bull | 01:21.645 |
5. | Felipe Massa | Ferrari | 01:22.002 |
6. | Nico Rosberg | Mercedes | 01:22.534 |
7. | Lewis Hamilton | McLaren | 01:22.667 |
8. | Michael Schumacher | Mercedes | 01:23.037 |
9. | Vitaly Petrov | Lotus Renault | 01:23.175 |
10. | Paul di Resta | Force India | 01:23.276 |
11. | Nick Heidfeld | Lotus Renault | 01:23.281 |
12. | Sergio Perez | Sauber | 01:23.375 |
13. | Kamui Kobayashi | Sauber | 01:23.626 |
14. | Rubens Barrichello | Williams | 01:23.663 |
15. | Pastor Maldonado | Williams | 01:23.894 |
16. | Adrian Sutil | Force India | 01:23.966 |
17. | Jaime Alguersuari | Toro Rosso | 01:23.998 |
18. | Sebastien Buemi | Toro Rosso | 01:25.061 |
19. | Jarno Trulli | Team Lotus | 01:25.141 |
20. | Heikki Kovalainen | Team Lotus | 01:25.501 |
21. | Jerome d` Ambrosio | Virgin | 01:26.955 |
22. | Daniel Ricciardo | HRT | 01:26.991 |
23. | Timo Glock | Virgin | 01:27.174 |
24. | Vitantonio Liuzzi | HRT | 01:27.713 |
Pictures of the Saturday