Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:48.340 |
2. | Jenson Button | McLaren | 01:48.651 |
3. | Fernando Alonso | Ferrari | 01:48.896 |
4. | Mark Webber | Red Bull | 01:48.964 |
5. | Lewis Hamilton | McLaren | 01:49.086 |
6. | Paul di Resta | Force India | 01:49.300 |
7. | Nico Hülkenberg | Force India | 01:49.339 |
8. | Nico Rosberg | Mercedes | 01:49.790 |
9. | Felipe Massa | Ferrari | 01:50.039 |
10. | Romain Grosjean | Lotus | 01:50.161 |
11. | Michael Schumacher | Mercedes | 01:50.263 |
12. | Kimi Räikkönen | Lotus | 01:50.345 |
13. | Pastor Maldonado | Williams | 01:50.636 |
14. | Daniel Ricciardo | Toro Rosso | 01:50.791 |
15. | Sergio Perez | Sauber | 01:51.122 |
16. | Kamui Kobayashi | Sauber | 01:51.450 |
17. | Bruno Senna | Williams | 01:51.452 |
18. | Jean-Eric Vergne | Toro Rosso | 01:52.009 |
19. | Timo Glock | Marussia | 01:52.218 |
20. | Heikki Kovalainen | Caterham | 01:52.576 |
21. | Charles Pic | Marussia | 01:52.863 |
22. | Vitaly Petrov | Caterham | 01:52.936 |
23. | Pedro de la Rosa | HRT | 01:54.448 |
24. | Narain Karthikeyan | HRT | 01:54.514 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:50.566 |
2. | Lewis Hamilton | McLaren | 01:50.615 |
3. | Jenson Button | McLaren | 01:51.459 |
4. | Fernando Alonso | Ferrari | 01:51.525 |
5. | Pastor Maldonado | Williams | 01:51.576 |
6. | Mark Webber | Red Bull | 01:51.655 |
7. | Nico Hülkenberg | Force India | 01:51.658 |
8. | Paul di Resta | Force India | 01:51.943 |
9. | Daniel Ricciardo | Toro Rosso | 01:52.275 |
10. | Sergio Perez | Sauber | 01:52.296 |
11. | Bruno Senna | Williams | 01:52.629 |
12. | Kimi Räikkönen | Lotus | 01:52.716 |
13. | Kamui Kobayashi | Sauber | 01:52.839 |
14. | Michael Schumacher | Mercedes | 01:52.986 |
15. | Romain Grosjean | Lotus | 01:53.028 |
16. | Felipe Massa | Ferrari | 01:53.080 |
17. | Jean-Eric Vergne | Toro Rosso | 01:53.189 |
18. | Nico Rosberg | Mercedes | 01:53.227 |
19. | Timo Glock | Marussia | 01:54.908 |
20. | Heikki Kovalainen | Caterham | 01:55.091 |
21. | Charles Pic | Marussia | 01:55.335 |
22. | Vitaly Petrov | Caterham | 01:55.760 |
23. | Pedro de la Rosa | HRT | 01:56.656 |
24. | Qing Hua Ma | HRT | 01:58.053 |
Pictures of the Friday