Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:30.839 |
2. | Mark Webber | Red Bull | 01:31.090 |
3. | Jenson Button | McLaren | 01:31.290 |
4. | Kamui Kobayashi | Sauber | 01:31.700 |
5. | Romain Grosjean | Lotus | 01:31.898 |
6. | Sergio Perez | Sauber | 01:32.022 |
7. | Fernando Alonso | Ferrari | 01:32.114 |
8. | Kimi Räikkönen | Lotus | 01:32.208 |
9. | Lewis Hamilton | McLaren | 01:32.327 |
10. | Nico Hülkenberg | Force India | no time |
11. | Felipe Massa | Ferrari | 01:32.293 |
12. | Paul di Resta | Force India | 01:32.327 |
13. | Michael Schumacher | Mercedes | 01:32.469 |
14. | Pastor Maldonado | Williams | 01:32.512 |
15. | Nico Rosberg | Mercedes | 01:32.625 |
16. | Daniel Ricciardo | Toro Rosso | 01:32.954 |
17. | Jean-Eric Vergne | Toro Rosso | 01:33.368 |
18. | Bruno Senna | Williams | 01:33.405 |
19. | Heikki Kovalainen | Caterham | 01:34.657 |
20. | Timo Glock | Marussia | 01:35.213 |
21. | Pedro de la Rosa | HRT | 01:35.385 |
22. | Charles Pic | Marussia | 01:35.429 |
23. | Vitaly Petrov | Caterham | 01:35.432 |
24. | Narain Karthikeyan | HRT | 01:36.734 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:32.136 |
2. | Mark Webber | Red Bull | 01:32.371 |
3. | Felipe Massa | Ferrari | 01:32.824 |
4. | Michael Schumacher | Mercedes | 01:32.918 |
5. | Sergio Perez | Sauber | 01:32.920 |
6. | Kamui Kobayashi | Sauber | 01:32.924 |
7. | Romain Grosjean | Lotus | 01:33.008 |
8. | Jenson Button | McLaren | 01:33.025 |
9. | Paul di Resta | Force India | 01:33.094 |
10. | Pastor Maldonado | Williams | 01:33.160 |
11. | Fernando Alonso | Ferrari | 01:33.184 |
12. | Kimi Räikkönen | Lotus | 01:33.224 |
13. | Lewis Hamilton | McLaren | 01:33.569 |
14. | Jean-Eric Vergne | Toro Rosso | 01:33.722 |
15. | Nico Rosberg | Mercedes | 01:33.899 |
16. | Bruno Senna | Williams | 01:33.984 |
17. | Daniel Ricciardo | Toro Rosso | 01:34.023 |
18. | Nico Hülkenberg | Force India | 01:34.369 |
19. | Heikki Kovalainen | Caterham | 01:35.568 |
20. | Vitaly Petrov | Caterham | 01:36.355 |
21. | Timo Glock | Marussia | 01:36.689 |
22. | Charles Pic | Marussia | 01:36.517 |
23. | Narain Karthikeyan | HRT | 01:36.649 |
24. | Pedro de la Rosa | HRT | 01:36.875 |
Pictures of the Saturday