Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:38.832 |
2. | Mark Webber | Red Bull | 01:38.864 |
3. | Fernando Alonso | Ferrari | 01:39.160 |
4. | Jenson Button | McLaren | 01:39.219 |
5. | Michael Schumacher | Mercedes | 01:39.330 |
6. | Felipe Massa | Ferrari | 01:39.422 |
7. | Nico Rosberg | Mercedes | 01:39.584 |
8. | Lewis Hamilton | McLaren | 01:39.717 |
9. | Nico Hülkenberg | Force India | 01:39.739 |
10. | Kimi Räikkönen | Lotus | 01:39.839 |
11. | Romain Grosjean | Lotus | 01:39.957 |
12. | Bruno Senna | Williams | 01:40.089 |
13. | Paul di Resta | Force India | 01:40.112 |
14. | Kamui Kobayashi | Sauber | 01:40.445 |
15. | Sergio Perez | Sauber | 01:40.745 |
16. | Jean-Eric Vergne | Toro Rosso | 01:40.789 |
17. | Daniel Ricciardo | Toro Rosso | 01:40.997 |
18. | Pastor Maldonado | Williams | 01:41.200 |
19. | Heikki Kovalainen | Caterham | 01:41.602 |
20. | Timo Glock | Marussia | 01:42.596 |
21. | Charles Pic | Marussia | 01:43.066 |
22. | Vitaly Petrov | Caterham | 01:43.067 |
23. | Narain Karthikeyan | HRT | 01:43.869 |
24. | Pedro de la Rosa | HRT | 01:44.533 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | McLaren | 01:39.148 |
2. | Fernando Alonso | Ferrari | 01:39.450 |
3. | Mark Webber | Red Bull | 01:39.575 |
4. | Felipe Massa | Ferrari | 01:39.854 |
5. | Sebastian Vettel | Red Bull | 01:40.088 |
6. | Michael Schumacher | Mercedes | 01:40.221 |
7. | Nico Rosberg | Mercedes | 01:40.396 |
8. | Romain Grosjean | Lotus | 01:40.422 |
9. | Paul di Resta | Force India | 01:40.440 |
10. | Jenson Button | McLaren | 01:40.480 |
11. | Kimi Räikkönen | Lotus | 01:40.929 |
12. | Pastor Maldonado | Williams | 01:41.048 |
13. | Jules Bianchi | Force India | 01:41.140 |
14. | Kamui Kobayashi | Sauber | 01:41.220 |
15. | Sergio Perez | Sauber | 01:41.514 |
16. | Daniel Ricciardo | Toro Rosso | 01:41.596 |
17. | Jean-Eric Vergne | Toro Rosso | 01:42.021 |
18. | Valtteri Bottas | Williams | 01:42.027 |
19. | Heikki Kovalainen | Caterham | 01:42.104 |
20. | Timo Glock | Marussia | 01:42.175 |
21. | Charles Pic | Marussia | 01:42.706 |
22. | Giedo van der Garde | Caterham | 01:42.820 |
23. | Pedro de la Rosa | HRT | 01:44.517 |
24. | Dani Clos | HRT | 01:45.735 |
Pictures of the Friday