Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 107 |
2. | Kimi Räikkönen | Lotus | 86 |
3. | Fernando Alonso | Ferrari | 78 |
4. | Lewis Hamilton | Mercedes | 62 |
5. | Mark Webber | Red Bull | 57 |
6. | Nico Rosberg | Mercedes | 47 |
7. | Felipe Massa | Ferrari | 45 |
8. | Paul di Resta | Force India | 28 |
9. | Romain Grosjean | Lotus | 26 |
10. | Jenson Button | McLaren | 25 |
11. | Adrian Sutil | Force India | 16 |
12. | Sergio Perez | McLaren | 12 |
13. | Daniel Ricciardo | Toro Rosso | 7 |
14. | Nico Hülkenberg | Sauber | 5 |
15. | Jean-Eric Vergne | Toro Rosso | 5 |
16. | Esteban Gutiérrez | Sauber | 0 |
17. | Valtteri Bottas | Williams | 0 |
18. | Pastor Maldonado | Williams | 0 |
19. | Jules Bianchi | Marussia | 0 |
20. | Charles Pic | Caterham | 0 |
21. | Max Chilton | Marussia | 0 |
22. | Giedo van der Garde | Caterham | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Infiniti Red Bull Racing | 164 |
2. | Scuderia Ferrari | 123 |
3. | Lotus F1 Team | 112 |
4. | Mercedes AMG Petronas | 109 |
5. | Sahara Force India | 44 |
6. | Vodafone McLaren Mercedes | 37 |
7. | Scuderia Toro Rosso | 12 |
8. | Sauber F1 Team | 5 |
9. | Williams F1 Team | 0 |
10. | Marussia Racing | 0 |
11. | Caterham F1 Team | 0 |