Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:30.416 |
2. | Nico Rosberg | Mercedes | 01:30.651 |
3. | Mark Webber | Red Bull | 01:30.683 |
4. | Romain Grosjean | Lotus | 01:30.843 |
5. | Kimi Räikkönen | Lotus | 01:30.848 |
6. | Fernando Alonso | Ferrari | 01:31.056 |
7. | Felipe Massa | Ferrari | 01:31.059 |
8. | Lewis Hamilton | Mercedes | 01:31.304 |
9. | Jenson Button | McLaren | 01:31.568 |
10. | Paul di Resta | Force India | 01:31.797 |
11. | Adrian Sutil | Force India | 01:31.824 |
12. | Daniel Ricciardo | Toro Rosso | 01:31.855 |
13. | Jean-Eric Vergne | Toro Rosso | 01:32.055 |
14. | Sergio Perez | McLaren | 01:32.086 |
15. | Nico Hülkenberg | Sauber | 01:32.495 |
16. | Esteban Gutiérrez | Sauber | 01:32.762 |
17. | Valtteri Bottas | Williams | 01:32.879 |
18. | Pastor Maldonado | Williams | 01:32.880 |
19. | Charles Pic | Caterham | 01:33.695 |
20. | Giedo van der Garde | Caterham | 01:33.804 |
21. | Jules Bianchi | Marussia | 01:34.017 |
22. | Max Chilton | Marussia | 01:34.667 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 01:31.754 |
2. | Nico Rosberg | Mercedes | 01:31.973 |
3. | Mark Webber | Red Bull | 01:32.789 |
4. | Adrian Sutil | Force India | 01:32.822 |
5. | Kimi Räikkönen | Lotus | 01:32.956 |
6. | Felipe Massa | Ferrari | 01:33.065 |
7. | Jenson Button | McLaren | 01:33.139 |
8. | Sebastian Vettel | Red Bull | 01:33.213 |
9. | Romain Grosjean | Lotus | 01:33.260 |
10. | Sergio Perez | McLaren | 01:33.456 |
11. | Paul di Resta | Force India | 01:33.493 |
12. | Nico Hülkenberg | Sauber | 01:33.810 |
13. | Daniel Ricciardo | Toro Rosso | 01:33.901 |
14. | Jean-Eric Vergne | Toro Rosso | 01:33.976 |
15. | Pastor Maldonado | Williams | 01:34.025 |
16. | Valtteri Bottas | Williams | 01:34.200 |
17. | Esteban Gutiérrez | Sauber | 01:34.437 |
18. | Charles Pic | Caterham | 01:35.674 |
19. | Max Chilton | Marussia | 01:35.987 |
20. | Giedo van der Garde | Caterham | 01:36.078 |
21. | Rodolfo Gonzalez | Marussia | 01:37.459 |
22. | Fernando Alonso | Ferrari | no time |
Pictures of the Friday