Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 01:38.673 |
2. | Sebastian Vettel | Red Bull | 01:38.781 |
3. | Nico Rosberg | Mercedes | 01:38.797 |
4. | Mark Webber | Red Bull | 01:38.844 |
5. | Felipe Massa | Ferrari | 01:39.114 |
6. | Romain Grosjean | Lotus | 01:39.226 |
7. | Fernando Alonso | Ferrari | 01:39.444 |
8. | Kimi Räikkönen | Lotus | 01:39.757 |
9. | Jenson Button | McLaren | 01:39.774 |
10. | Adrian Sutil | Force India | 01:40.006 |
11. | Paul di Resta | Force India | 01:40.007 |
12. | Sergio Perez | McLaren | 01:40.152 |
13. | Esteban Gutiérrez | Sauber | 01:40.186 |
14. | Nico Hülkenberg | Sauber | 01:40.210 |
15. | Jean-Eric Vergne | Toro Rosso | 01:40.446 |
16. | Daniel Ricciardo | Toro Rosso | 01:40.552 |
17. | Pastor Maldonado | Williams | 01:41.117 |
18. | Valtteri Bottas | Williams | 01:41.289 |
19. | Giedo van der Garde | Caterham | 01:42.461 |
20. | Charles Pic | Caterham | 01:42.798 |
21. | Jules Bianchi | Marussia | 01:43.108 |
22. | Max Chilton | Marussia | 01:43.441 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 01:39.630 |
2. | Sebastian Vettel | Red Bull | 01:39.667 |
3. | Mark Webber | Red Bull | 01:39.816 |
4. | Nico Rosberg | Mercedes | 01:40.117 |
5. | Jenson Button | McLaren | 01:40.215 |
6. | Fernando Alonso | Ferrari | 01:40.374 |
7. | Romain Grosjean | Lotus | 01:40.396 |
8. | Kimi Räikkönen | Lotus | 01:40.677 |
9. | Sergio Perez | McLaren | 01:40.860 |
10. | Felipe Massa | Ferrari | 01:40.880 |
11. | Nico Hülkenberg | Sauber | 01:40.899 |
12. | Adrian Sutil | Force India | 01:41.432 |
13. | Pastor Maldonado | Williams | 01:41.482 |
14. | Esteban Gutiérrez | Sauber | 01:41.626 |
15. | Jean-Eric Vergne | Toro Rosso | 01:41.924 |
16. | Valtteri Bottas | Williams | 01:42.002 |
17. | Daniel Ricciardo | Toro Rosso | 01:42.043 |
18. | James Calado | Force India | 01:43.008 |
19. | Charles Pic | Caterham | 01:43.660 |
20. | Giedo van der Garde | Caterham | 01:43.883 |
21. | Max Chilton | Marussia | 01:44.100 |
22. | Rodolfo Gonzalez | Marussia | 01:46.810 |
Pictures of the Friday