Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:24.119 |
2. | Nico Rosberg | Mercedes | 01:24.871 |
3. | Lewis Hamilton | Mercedes | 01:24.941 |
4. | Mark Webber | Red Bull | 01:25.047 |
5. | Felipe Massa | Ferrari | 01:25.201 |
6. | Kimi Räikkönen | Lotus | 01:25.248 |
7. | Nico Hülkenberg | Sauber | 01:25.334 |
8. | Fernando Alonso | Ferrari | 01:25.826 |
9. | Sergio Perez | McLaren | 01:26.153 |
10. | Jenson Button | McLaren | 01:26.847 |
11. | Daniel Ricciardo | Toro Rosso | 01:25.519 |
12. | Paul di Resta | Force India | 01:25.711 |
13. | Adrian Sutil | Force India | 01:25.740 |
14. | Jean-Eric Vergne | Toro Rosso | 01:25.798 |
15. | Valtteri Bottas | Williams | 01:26.134 |
16. | Esteban Gutiérrez | Sauber | 01:26.336 |
17. | Romain Grosjean | Lotus | 01:26.577 |
18. | Pastor Maldonado | Williams | 01:26.842 |
19. | Jules Bianchi | Marussia | 01:26.970 |
20. | Giedo van der Garde | Caterham | 01:27.105 |
21. | Charles Pic | Caterham | 01:27.487 |
22. | Max Chilton | Marussia | 01:28.138 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:25.332 |
2. | Mark Webber | Red Bull | 01:25.892 |
3. | Fernando Alonso | Ferrari | 01:26.105 |
4. | Nico Hülkenberg | Sauber | 01:26.306 |
5. | Romain Grosjean | Lotus | 01:26.350 |
6. | Felipe Massa | Ferrari | 01:26.435 |
7. | Paul di Resta | Force India | 01:26.438 |
8. | Nico Rosberg | Mercedes | 01:26.441 |
9. | Jenson Button | McLaren | 01:26.489 |
10. | Lewis Hamilton | Mercedes | 01:26.557 |
11. | Kimi Räikkönen | Lotus | 01:26.635 |
12. | Pastor Maldonado | Williams | 01:26.641 |
13. | Sergio Perez | McLaren | 01:26.737 |
14. | Adrian Sutil | Force India | 01:26.847 |
15. | Jean-Eric Vergne | Toro Rosso | 01:26.876 |
16. | Valtteri Bottas | Williams | 01:26.883 |
17. | Daniel Ricciardo | Toro Rosso | 01:27.259 |
18. | Charles Pic | Caterham | 01:27.941 |
19. | Esteban Gutiérrez | Sauber | 01:28.019 |
20. | Giedo van der Garde | Caterham | 01:28.498 |
21. | Max Chilton | Marussia | 01:29.094 |
22. | Jules Bianchi | Marussia | 01:29.169 |
Pictures of the Saturday