Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Nico Rosberg | Mercedes AMG Petronas | 61 |
2. | Lewis Hamilton | Mercedes AMG Petronas | 50 |
3. | Nico Hülkenberg | Sahara Force India F1 | 28 |
4. | Fernando Alonso | Scuderia Ferrari | 26 |
5. | Jenson Button | McLaren Mercedes | 23 |
6. | Sebastian Vettel | Infiniti Red Bull Racing | 23 |
7. | Kevin Magnussen | McLaren Mercedes | 20 |
8. | Valtteri Bottas | Williams Martini Racing | 18 |
9. | Sergio Perez | Sahara Force India F1 | 16 |
10. | Daniel Ricciardo | Infiniti Red Bull Racing | 12 |
11. | Felipe Massa | Williams Martini Racing | 12 |
12. | Kimi Räikkönen | Scuderia Ferrari | 7 |
13. | Jean-Eric Vergne | Scuderia Toro Rosso | 4 |
14. | Daniil Kvyat | Scuderia Toro Rosso | 3 |
15. | Romain Grosjean | Lotus F1 Team | 0 |
16. | Adrian Sutil | Sauber F1 Team | 0 |
17. | Esteban Gutiérrez | Sauber F1 Team | 0 |
18. | Max Chilton | Marussia F1 Team | 0 |
19. | Kamui Kobayashi | Caterham F1 Team | 0 |
20. | Pastor Maldonado | Lotus F1 Team | 0 |
21. | Marcus Ericsson | Caterham F1 Team | 0 |
22. | Jules Bianchi | Marussia F1 Team | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes AMG Petronas | 111 |
2. | Sahara Force India F1 | 44 |
3. | McLaren Mercedes | 43 |
4. | Infiniti Red Bull Racing | 35 |
5. | Scuderia Ferrari | 33 |
6. | Williams Martini Racing | 30 |
7. | Scuderia Toro Rosso | 7 |
8. | Lotus F1 Team | 0 |
9. | Sauber F1 Team | 0 |
10. | Marussia F1 Team | 0 |
11. | Caterham F1 Team | 0 |