Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:25.524 |
2. | N. Rosberg | Mercedes | 01:25.973 |
3. | D. Ricciardo | Red Bull | 01:26.509 |
4. | F. Alonso | Ferrari | 01:27.121 |
5. | K. Raikkonen | Ferrari | 01:27.296 |
6. | K. Magnussen | McLaren | 01:27.788 |
7. | J. Button | McLaren | 01:27.811 |
8. | F. Massa | Williams | 01:27.824 |
9. | P. Maldonado | Lotus | 01:27.866 |
10. | D. Kvyat | Toro Rosso | 01:28.049 |
11. | N. Hulkenberg | Force India | 01:28.074 |
12. | J. Vergne | Toro Rosso | 01:28.246 |
13. | A. Sutil | Sauber | 01:28.284 |
14. | V. Bottas | Williams | 01:28.698 |
15. | E. Gutiérrez | Sauber | 01:29.105 |
16. | S. Perez | Force India | 01:29.129 |
17. | R. Grosjean | Lotus | 01:29.493 |
18. | J. Bianchi | Marussia | 01:29.991 |
19. | M. Chilton | Marussia | 01:31.148 |
20. | K. Kobayashi | Caterham | 01:31.338 |
21. | M. Ericsson | Caterham | 01:31.586 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:27.023 |
2. | J. Button | McLaren | 01:27.891 |
3. | D. Ricciardo | Red Bull | 01:27.973 |
4. | F. Alonso | Ferrari | 01:28.128 |
5. | N. Rosberg | Mercedes | 01:28.168 |
6. | K. Raikkonen | Ferrari | 01:28.337 |
7. | K. Magnussen | McLaren | 01:28.423 |
8. | P. Maldonado | Lotus | 01:28.744 |
9. | S. Perez | Force India | 01:28.779 |
10. | F. Massa | Williams | 01:28.791 |
11. | D. Kvyat | Toro Rosso | 01:28.792 |
12. | N. Hulkenberg | Force India | 01:28.828 |
13. | J. Vergne | Toro Rosso | 01:28.859 |
14. | F. Nasr | Williams | 01:29.272 |
15. | A. Sutil | Sauber | 01:29.688 |
16. | J. Bianchi | Marussia | 01:29.820 |
17. | R. Grosjean | Lotus | 01:29.944 |
18. | G. van der Garde | Sauber | 01:30.440 |
19. | M. Chilton | Marussia | 01:30.748 |
20. | S. Vettel | Red Bull | 01:30.942 |
21. | K. Kobayashi | Caterham | 01:30.997 |
22. | M. Ericsson | Caterham | 01:31.421 |
Pictures of the Friday