Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | F. Alonso | Ferrari | 01:18.482 |
2. | L. Hamilton | Mercedes | 01:18.901 |
3. | S. Vettel | Red Bull | 01:19.017 |
4. | J. Vergne | Toro Rosso | 01:19.351 |
5. | V. Bottas | Williams | 01:19.421 |
6. | S. Perez | Force India | 01:19.668 |
7. | N. Hulkenberg | Force India | 01:19.712 |
8. | J. Button | McLaren | 01:19.721 |
9. | D. Ricciardo | Red Bull | 01:19.779 |
10. | K. Magnussen | McLaren | 01:20.230 |
11. | F. Massa | Williams | 01:20.394 |
12. | D. Kvyat | Toro Rosso | 01:20.622 |
13. | A. Sutil | Sauber | 01:20.811 |
14. | P. Maldonado | Lotus | 01:20.977 |
15. | E. Gutiérrez | Sauber | 01:21.467 |
16. | R. Grosjean | Lotus | 01:21.700 |
17. | K. Kobayashi | Caterham | 01:21.924 |
18. | J. Bianchi | Marussia | 01:21.937 |
19. | M. Chilton | Marussia | 01:22.683 |
20. | N. Rosberg | Mercedes | 01:22.862 |
21. | M. Ericsson | Caterham | 01:23.164 |
22. | K. Raikkonen | Ferrari | 01:45.509 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:18.271 |
2. | N. Rosberg | Mercedes | 01:18.303 |
3. | D. Ricciardo | Red Bull | 01:18.506 |
4. | F. Alonso | Ferrari | 01:18.930 |
5. | S. Vettel | Red Bull | 01:19.043 |
6. | K. Raikkonen | Ferrari | 01:19.467 |
7. | V. Bottas | Williams | 01:19.494 |
8. | S. Perez | Force India | 01:19.666 |
9. | K. Magnussen | McLaren | 01:19.789 |
10. | N. Hulkenberg | Force India | 01:19.856 |
11. | J. Button | McLaren | 01:20.033 |
12. | E. Gutiérrez | Sauber | 01:20.118 |
13. | R. Grosjean | Lotus | 01:20.207 |
14. | P. Maldonado | Lotus | 01:20.241 |
15. | J. Vergne | Toro Rosso | 01:20.260 |
16. | F. Massa | Williams | 01:20.517 |
17. | A. Sutil | Sauber | 01:20.736 |
18. | D. Kvyat | Toro Rosso | 01:20.914 |
19. | J. Bianchi | Marussia | 01:21.310 |
20. | M. Ericsson | Caterham | 01:22.063 |
21. | K. Kobayashi | Caterham | 01:22.492 |
22. | M. Chilton | Marussia | 01:25.817 |
Pictures of the Thursday