Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:22.715 |
2. | S. Vettel | Red Bull | 01:23.201 |
3. | V. Bottas | Williams | 01:23.354 |
4. | D. Ricciardo | Red Bull | 01:23.391 |
5. | F. Alonso | Ferrari | 01:23.909 |
6. | F. Massa | Williams | 01:24.223 |
7. | J. Button | McLaren | 01:24.294 |
8. | J. Vergne | Toro Rosso | 01:24.720 |
9. | N. Hulkenberg | Force India | 01:24.775 |
10. | K. Magnussen | McLaren | no time |
11. | D. Kvyat | Toro Rosso | 01:24.706 |
12. | A. Sutil | Sauber | 01:25.136 |
13. | S. Perez | Force India | 01:25.211 |
14. | E. Gutiérrez | Sauber | 01:25.260 |
15. | R. Grosjean | Lotus | 01:25.337 |
16. | J. Bianchi | Marussia | 01:27.419 |
17. | K. Raikkonen | Ferrari | 01:26.792 |
18. | K. Kobayashi | Caterham | 01:27.139 |
19. | M. Chilton | Marussia | 01:27.819 |
20. | M. Ericsson | Caterham | 01:28.643 |
21. | L. Hamilton | Mercedes | no time |
22. | P. Maldonado | Lotus | no time |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:24.048 |
2. | N. Rosberg | Mercedes | 01:24.095 |
3. | S. Vettel | Red Bull | 01:24.455 |
4. | D. Ricciardo | Red Bull | 01:24.678 |
5. | V. Bottas | Williams | 01:24.685 |
6. | F. Alonso | Ferrari | 01:24.769 |
7. | K. Raikkonen | Ferrari | 01:24.818 |
8. | K. Magnussen | McLaren | 01:24.867 |
9. | J. Vergne | Toro Rosso | 01:25.162 |
10. | D. Kvyat | Toro Rosso | 01:25.170 |
11. | F. Massa | Williams | 01:25.231 |
12. | J. Button | McLaren | 01:25.468 |
13. | P. Maldonado | Lotus | 01:25.829 |
14. | R. Grosjean | Lotus | 01:25.859 |
15. | A. Sutil | Sauber | 01:25.934 |
16. | E. Gutiérrez | Sauber | 01:26.023 |
17. | N. Hulkenberg | Force India | 01:26.035 |
18. | S. Perez | Force India | 01:26.142 |
19. | K. Kobayashi | Caterham | 01:27.560 |
20. | M. Chilton | Marussia | 01:28.083 |
21. | M. Ericsson | Caterham | 01:28.605 |
22. | J. Bianchi | Marussia | 01:28.821 |
Pictures of the Saturday