Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:39.630 |
2. | K. Magnussen | McLaren | 01:40.494 |
3. | F. Alonso | Ferrari | 01:40.504 |
4. | N. Rosberg | Mercedes | 01:40.542 |
5. | V. Bottas | Williams | 01:40.573 |
6. | J. Button | McLaren | 01:40.718 |
7. | F. Massa | Williams | 01:40.731 |
8. | D. Kvyat | Toro Rosso | 01:41.108 |
9. | S. Vettel | Red Bull | 01:41.396 |
10. | J. Vergne | Toro Rosso | 01:41.531 |
11. | K. Raikkonen | Ferrari | 01:41.630 |
12. | N. Hulkenberg | Force India | 01:41.677 |
13. | D. Ricciardo | Red Bull | 01:42.061 |
14. | S. Perez | Force India | 01:42.090 |
15. | A. Sutil | Sauber | 01:42.233 |
16. | R. Grosjean | Lotus | 01:42.892 |
17. | P. Maldonado | Lotus | 01:42.905 |
18. | E. Gutiérrez | Sauber | 01:43.055 |
19. | M. Ericsson | Caterham | 01:44.135 |
20. | M. Chilton | Marussia | 01:44.530 |
21. | K. Kobayashi | Caterham | 01:44.952 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:42.311 |
2. | L. Hamilton | Mercedes | 01:42.376 |
3. | J. Button | McLaren | 01:42.507 |
4. | F. Alonso | Ferrari | 01:42.720 |
5. | K. Magnussen | McLaren | 01:43.026 |
6. | S. Perez | Force India | 01:43.129 |
7. | D. Kvyat | Toro Rosso | 01:43.164 |
8. | K. Raikkonen | Ferrari | 01:43.212 |
9. | J. Vergne | Toro Rosso | 01:43.327 |
10. | V. Bottas | Williams | 01:43.542 |
11. | F. Massa | Williams | 01:43.741 |
12. | D. Ricciardo | Red Bull | 01:43.821 |
13. | N. Hulkenberg | Force India | 01:43.976 |
14. | S. Vettel | Red Bull | 01:44.506 |
15. | A. Sutil | Sauber | 01:44.625 |
16. | P. Maldonado | Lotus | 01:44.876 |
17. | S. Sirotkin | Sauber | 01:45.032 |
18. | R. Grosjean | Lotus | 01:45.190 |
19. | R. Merhi | Caterham | 01:46.782 |
20. | M. Ericsson | Caterham | 01:46.922 |
21. | M. Chilton | Marussia | 01:47.284 |
Pictures of the Friday