Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:38.513 |
2. | N. Rosberg | Mercedes | 01:38.713 |
3. | V. Bottas | Williams | 01:38.920 |
4. | J. Button | McLaren | 01:39.121 |
5. | D. Kvyat | Toro Rosso | 01:39.277 |
6. | K. Magnussen | McLaren | 01:39.629 |
7. | D. Ricciardo | Red Bull | 01:39.635 |
8. | F. Alonso | Ferrari | 01:39.709 |
9. | K. Raikkonen | Ferrari | 01:39.771 |
10. | J. Vergne | Toro Rosso | 01:40.020 |
11. | S. Vettel | Red Bull | 01:40.052 |
12. | N. Hulkenberg | Force India | 01:40.058 |
13. | S. Perez | Force India | 01:40.163 |
14. | E. Gutiérrez | Sauber | 01:40.536 |
15. | A. Sutil | Sauber | 01:40.984 |
16. | R. Grosjean | Lotus | 01:41.397 |
17. | M. Ericsson | Caterham | 01:42.648 |
18. | F. Massa | Williams | 01:43.064 |
19. | K. Kobayashi | Caterham | 01:43.166 |
20. | P. Maldonado | Lotus | 01:43.205 |
21. | M. Chilton | Marussia | 01:43.649 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:38.726 |
2. | N. Rosberg | Mercedes | 01:39.016 |
3. | V. Bottas | Williams | 01:39.097 |
4. | D. Ricciardo | Red Bull | 01:39.755 |
5. | F. Massa | Williams | 01:39.954 |
6. | D. Kvyat | Toro Rosso | 01:40.009 |
7. | K. Raikkonen | Ferrari | 01:40.011 |
8. | F. Alonso | Ferrari | 01:40.151 |
9. | J. Vergne | Toro Rosso | 01:40.205 |
10. | S. Vettel | Red Bull | 01:40.338 |
11. | J. Button | McLaren | 01:40.355 |
12. | N. Hulkenberg | Force India | 01:40.669 |
13. | S. Perez | Force India | 01:40.699 |
14. | A. Sutil | Sauber | 01:41.146 |
15. | E. Gutiérrez | Sauber | 01:41.520 |
16. | R. Grosjean | Lotus | 01:41.915 |
17. | K. Magnussen | McLaren | 01:42.436 |
18. | M. Ericsson | Caterham | 01:43.109 |
19. | K. Kobayashi | Caterham | 01:43.975 |
20. | M. Chilton | Marussia | 01:44.737 |
21. | P. Maldonado | Lotus | no time |
Pictures of the Saturday