Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes AMG Petronas | 111 |
2. | Nico Rosberg | Mercedes AMG Petronas | 91 |
3. | Sebastian Vettel | Scuderia Ferrari | 80 |
4. | Kimi Räikkönen | Scuderia Ferrari | 52 |
5. | Valtteri Bottas | Williams Martini Racing | 42 |
6. | Felipe Massa | Williams Martini Racing | 39 |
7. | Daniel Ricciardo | Infiniti Red Bull Racing | 25 |
8. | Romain Grosjean | Lotus F1 Team | 16 |
9. | Felipe Nasr | Sauber F1 Team | 14 |
10. | Carlos Sainz Jr. | Scuderia Toro Rosso | 8 |
11. | Max Verstappen | Scuderia Toro Rosso | 6 |
12. | Nico Hülkenberg | Sahara Force India F1 | 6 |
13. | Sergio Perez | Sahara Force India F1 | 5 |
14. | Marcus Ericsson | Sauber F1 Team | 5 |
15. | Daniil Kvyat | Infiniti Red Bull Racing | 5 |
16. | Fernando Alonso | McLaren Honda | 0 |
17. | Jenson Button | McLaren Honda | 0 |
18. | Roberto Merhi | Manor Marussia F1 Team | 0 |
19. | Will Stevens | Manor Marussia F1 Team | 0 |
20. | Pastor Maldonado | Lotus F1 Team | 0 |
21. | Kevin Magnussen | McLaren Honda | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes AMG Petronas | 202 |
2. | Scuderia Ferrari | 132 |
3. | Williams Martini Racing | 81 |
4. | Infiniti Red Bull Racing | 30 |
5. | Sauber F1 Team | 19 |
6. | Lotus F1 Team | 16 |
7. | Scuderia Toro Rosso | 14 |
8. | Sahara Force India F1 | 11 |
9. | McLaren Honda | 0 |
10. | Manor Marussia F1 Team | 0 |
Advertisements