Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes AMG Petronas | 194 |
2. | Nico Rosberg | Mercedes AMG Petronas | 177 |
3. | Sebastian Vettel | Scuderia Ferrari | 135 |
4. | Valtteri Bottas | Williams Martini Racing | 77 |
5. | Kimi Räikkönen | Scuderia Ferrari | 76 |
6. | Felipe Massa | Williams Martini Racing | 74 |
7. | Daniel Ricciardo | Infiniti Red Bull Racing | 36 |
8. | Daniil Kvyat | Infiniti Red Bull Racing | 27 |
9. | Nico Hülkenberg | Sahara Force India F1 | 24 |
10. | Romain Grosjean | Lotus F1 Team | 17 |
11. | Felipe Nasr | Sauber F1 Team | 16 |
12. | Sergio Perez | Sahara Force India F1 | 15 |
13. | Pastor Maldonado | Lotus F1 Team | 12 |
14. | Max Verstappen | Scuderia Toro Rosso | 10 |
15. | Carlos Sainz Jr. | Scuderia Toro Rosso | 9 |
16. | Marcus Ericsson | Sauber F1 Team | 5 |
17. | Jenson Button | McLaren Honda | 4 |
18. | Fernando Alonso | McLaren Honda | 1 |
19. | Roberto Merhi | Manor Marussia F1 Team | 0 |
20. | Will Stevens | Manor Marussia F1 Team | 0 |
21. | Kevin Magnussen | McLaren Honda | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes AMG Petronas | 371 |
2. | Scuderia Ferrari | 211 |
3. | Williams Martini Racing | 151 |
4. | Infiniti Red Bull Racing | 63 |
5. | Sahara Force India F1 | 39 |
6. | Lotus F1 Team | 29 |
7. | Sauber F1 Team | 21 |
8. | Scuderia Toro Rosso | 19 |
9. | McLaren Honda | 5 |
10. | Manor Marussia F1 Team | 0 |