Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:37.113 |
2. | L. Hamilton | Mercedes | 01:37.433 |
3. | V. Bottas | Williams | 01:37.912 |
4. | S. Vettel | Ferrari | 01:37.965 |
5. | K. Raikkonen | Ferrari | 01:38.348 |
6. | N. Hulkenberg | Force India | 01:38.659 |
7. | S. Perez | Force India | 01:38.691 |
8. | R. Grosjean | Lotus | 01:38.787 |
9. | M. Verstappen | Toro Rosso | 01:38.924 |
10. | D. Ricciardo | Red Bull | 01:39.728 |
11. | D. Kvyat | Red Bull | 01:39.214 |
12. | F. Nasr | Sauber | 01:39.323 |
13. | J. Button | McLaren | 01:39.763 |
14. | P. Maldonado | Lotus | 01:39.811 |
15. | F. Massa | Williams | 01:39.895 |
16. | F. Alonso | McLaren | 01:40.144 |
17. | M. Ericsson | Sauber | 01:40.660 |
18. | W. Stevens | Manor | 01:43.693 |
19. | R. Merhi | Manor | 01:43.804 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:38.561 |
2. | V. Bottas | Williams | 01:39.287 |
3. | L. Hamilton | Mercedes | 01:39.363 |
4. | S. Perez | Force India | 01:39.616 |
5. | F. Massa | Williams | 01:39.875 |
6. | N. Hulkenberg | Force India | 01:39.917 |
7. | J. Button | McLaren | 01:40.581 |
8. | P. Maldonado | Lotus | 01:40.767 |
9. | F. Alonso | McLaren | 01:41.200 |
10. | F. Nasr | Sauber | 01:41.229 |
11. | D. Kvyat | Red Bull | 01:41.358 |
12. | K. Raikkonen | Ferrari | 01:42.297 |
13. | R. Grosjean | Lotus | 01:42.371 |
14. | M. Ericsson | Sauber | 01:42.450 |
15. | C. Sainz Jr. | Toro Rosso | 01:42.683 |
16. | S. Vettel | Ferrari | 01:42.686 |
17. | M. Verstappen | Toro Rosso | 01:43.089 |
18. | D. Ricciardo | Red Bull | 01:43.347 |
19. | R. Merhi | Manor | 01:46.767 |
20. | W. Stevens | Manor | 01:47.249 |
Pictures of the Saturday