Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:41.983 |
2. | L. Hamilton | Mercedes | 01:42.121 |
3. | S. Perez | Force India | 01:42.610 |
4. | D. Ricciardo | Red Bull | 01:42.647 |
5. | S. Vettel | Ferrari | 01:42.717 |
6. | D. Kvyat | Red Bull | 01:42.798 |
7. | K. Raikkonen | Ferrari | 01:42.849 |
8. | N. Hulkenberg | Force India | 01:42.928 |
9. | F. Alonso | McLaren | 01:42.955 |
10. | P. Maldonado | Lotus | 01:43.431 |
11. | V. Bottas | Williams | 01:43.441 |
12. | F. Massa | Williams | 01:43.506 |
13. | M. Verstappen | Toro Rosso | 01:43.662 |
14. | C. Sainz Jr. | Toro Rosso | 01:43.854 |
15. | R. Grosjean | Lotus | 01:43.929 |
16. | J. Button | McLaren | 01:44.050 |
17. | F. Nasr | Sauber | 01:44.116 |
18. | M. Ericsson | Sauber | 01:45.245 |
19. | W. Stevens | Manor | 01:46.450 |
20. | R. Merhi | Manor | 01:47.022 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:43.754 |
2. | N. Rosberg | Mercedes | 01:43.895 |
3. | K. Raikkonen | Ferrari | 01:44.500 |
4. | D. Kvyat | Red Bull | 01:44.702 |
5. | S. Vettel | Ferrari | 01:44.742 |
6. | N. Hulkenberg | Force India | 01:44.751 |
7. | D. Ricciardo | Red Bull | 01:44.893 |
8. | S. Perez | Force India | 01:44.934 |
9. | P. Maldonado | Lotus | 01:45.314 |
10. | F. Massa | Williams | 01:45.433 |
11. | V. Bottas | Williams | 01:45.603 |
12. | M. Verstappen | Toro Rosso | 01:45.718 |
13. | J. Button | McLaren | 01:45.773 |
14. | F. Alonso | McLaren | 01:45.865 |
15. | F. Nasr | Sauber | 01:46.115 |
16. | C. Sainz Jr. | Toro Rosso | 01:46.220 |
17. | M. Ericsson | Sauber | 01:46.407 |
18. | J. Palmer | Lotus | 01:46.501 |
19. | W. Stevens | Manor | 01:48.836 |
20. | R. Merhi | Manor | 01:49.888 |
Pictures of the Friday