Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:31.001 |
2. | L. Hamilton | Mercedes | 01:31.242 |
3. | J. Button | McLaren | 01:32.281 |
4. | M. Verstappen | Toro Rosso | 01:32.406 |
5. | K. Raikkonen | Ferrari | 01:32.452 |
6. | S. Vettel | Ferrari | 01:32.650 |
7. | D. Kvyat | Red Bull | 01:32.703 |
8. | V. Bottas | Williams | 01:32.792 |
9. | D. Ricciardo | Red Bull | 01:32.870 |
10. | F. Massa | Williams | 01:32.873 |
11. | S. Vandoorne | McLaren | 01:32.999 |
12. | E. Gutiérrez | Haas | 01:33.129 |
13. | C. Sainz Jr. | Toro Rosso | 01:33.177 |
14. | R. Grosjean | Haas | 01:33.384 |
15. | S. Perez | Force India | 01:33.406 |
16. | K. Magnussen | Renault | 01:33.447 |
17. | N. Hulkenberg | Force India | 01:33.570 |
18. | J. Palmer | Renault | 01:33.640 |
19. | P. Wehrlein | Manor | 01:33.953 |
20. | M. Ericsson | Sauber | 01:34.224 |
21. | F. Nasr | Sauber | 01:34.477 |
22. | R. Haryanto | Manor | 01:34.562 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:32.294 |
2. | L. Hamilton | Mercedes | 01:32.799 |
3. | K. Raikkonen | Ferrari | 01:34.128 |
4. | D. Ricciardo | Red Bull | 01:34.461 |
5. | D. Kvyat | Red Bull | 01:34.541 |
6. | N. Hulkenberg | Force India | 01:34.601 |
7. | C. Sainz Jr. | Toro Rosso | 01:34.793 |
8. | M. Verstappen | Toro Rosso | 01:34.860 |
9. | R. Grosjean | Haas | 01:35.000 |
10. | F. Massa | Williams | 01:35.006 |
11. | S. Vettel | Ferrari | 01:35.073 |
12. | V. Bottas | Williams | 01:35.174 |
13. | E. Gutiérrez | Haas | 01:35.309 |
14. | J. Button | McLaren | 01:35.440 |
15. | K. Magnussen | Renault | 01:35.490 |
16. | M. Ericsson | Sauber | 01:35.728 |
17. | P. Wehrlein | Manor | 01:36.371 |
18. | S. Vandoorne | McLaren | 01:36.392 |
19. | F. Nasr | Sauber | 01:36.719 |
20. | J. Palmer | Renault | 01:36.939 |
21. | A. Celis Jr. | Force India | 01:37.287 |
22. | R. Haryanto | Manor | 01:37.714 |
Pictures of the Friday