Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:29.287 |
2. | N. Rosberg | Mercedes | 01:29.606 |
3. | M. Verstappen | Red Bull | 01:30.313 |
4. | D. Ricciardo | Red Bull | 01:30.618 |
5. | K. Raikkonen | Ferrari | 01:30.881 |
6. | S. Vettel | Ferrari | 01:31.490 |
7. | V. Bottas | Williams | 01:31.557 |
8. | C. Sainz Jr. | Toro Rosso | 01:31.989 |
9. | N. Hulkenberg | Force India | 01:32.172 |
10. | F. Alonso | McLaren | 01:32.343 |
11. | S. Perez | Force India | 01:31.875 |
12. | F. Massa | Williams | 01:32.002 |
13. | R. Grosjean | Haas | 01:32.050 |
14. | E. Gutiérrez | Haas | 01:32.241 |
15. | D. Kvyat | Toro Rosso | 01:32.306 |
16. | K. Magnussen | Renault | 01:37.060 |
17. | J. Button | McLaren | 01:32.788 |
18. | J. Palmer | Renault | 01:32.905 |
19. | R. Haryanto | Manor | 01:33.098 |
20. | P. Wehrlein | Manor | 01:33.151 |
21. | F. Nasr | Sauber | 01:33.544 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:30.904 |
2. | N. Rosberg | Mercedes | 01:30.967 |
3. | D. Ricciardo | Red Bull | 01:31.488 |
4. | M. Verstappen | Red Bull | 01:31.561 |
5. | S. Vettel | Ferrari | 01:32.049 |
6. | V. Bottas | Williams | 01:32.736 |
7. | F. Alonso | McLaren | 01:32.754 |
8. | N. Hulkenberg | Force India | 01:32.798 |
9. | K. Raikkonen | Ferrari | 01:32.833 |
10. | C. Sainz Jr. | Toro Rosso | 01:32.889 |
11. | E. Gutiérrez | Haas | 01:32.895 |
12. | J. Button | McLaren | 01:33.042 |
13. | R. Grosjean | Haas | 01:33.344 |
14. | S. Perez | Force India | 01:33.361 |
15. | F. Massa | Williams | 01:33.440 |
16. | D. Kvyat | Toro Rosso | 01:33.538 |
17. | F. Nasr | Sauber | 01:33.710 |
18. | J. Palmer | Renault | 01:33.769 |
19. | K. Magnussen | Renault | 01:34.049 |
20. | R. Haryanto | Manor | 01:34.471 |
21. | M. Ericsson | Sauber | 01:34.551 |
22. | P. Wehrlein | Manor | 01:34.658 |
Pictures of the Saturday