Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:14.363 |
2. | L. Hamilton | Mercedes | 01:14.470 |
3. | D. Ricciardo | Red Bull | 01:14.726 |
4. | M. Verstappen | Red Bull | 01:14.834 |
5. | K. Raikkonen | Ferrari | 01:15.142 |
6. | S. Vettel | Ferrari | 01:15.315 |
7. | N. Hulkenberg | Force India | 01:15.510 |
8. | V. Bottas | Williams | 01:15.530 |
9. | S. Perez | Force India | 01:15.537 |
10. | F. Massa | Williams | 01:15.615 |
11. | E. Gutiérrez | Haas | 01:15.883 |
12. | J. Button | McLaren | 01:15.909 |
13. | C. Sainz Jr. | Toro Rosso | 01:15.989 |
14. | F. Alonso | McLaren | 01:16.041 |
15. | R. Grosjean | Haas | 01:16.086 |
16. | J. Palmer | Renault | 01:16.665 |
17. | K. Magnussen | Renault | 01:16.716 |
18. | P. Wehrlein | Manor | 01:16.717 |
19. | D. Kvyat | Toro Rosso | 01:16.876 |
20. | R. Haryanto | Manor | 01:16.977 |
21. | F. Nasr | Sauber | 01:17.123 |
22. | M. Ericsson | Sauber | 01:17.238 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:15.738 |
2. | L. Hamilton | Mercedes | 01:15.795 |
3. | D. Ricciardo | Red Bull | 01:15.837 |
4. | K. Raikkonen | Ferrari | 01:15.902 |
5. | S. Vettel | Ferrari | 01:16.104 |
6. | M. Verstappen | Red Bull | 01:16.182 |
7. | V. Bottas | Williams | 01:16.400 |
8. | F. Massa | Williams | 01:16.630 |
9. | F. Alonso | McLaren | 01:16.916 |
10. | N. Hulkenberg | Force India | 01:16.972 |
11. | C. Sainz Jr. | Toro Rosso | 01:17.028 |
12. | S. Perez | Force India | 01:17.066 |
13. | E. Gutiérrez | Haas | 01:17.160 |
14. | D. Kvyat | Toro Rosso | 01:17.227 |
15. | K. Magnussen | Renault | 01:17.351 |
16. | J. Palmer | Renault | 01:17.473 |
17. | M. Ericsson | Sauber | 01:17.685 |
18. | F. Nasr | Sauber | 01:18.057 |
19. | J. Button | McLaren | 01:18.093 |
20. | P. Wehrlein | Manor | 01:18.270 |
21. | R. Haryanto | Manor | 01:18.272 |
22. | R. Grosjean | Haas | 01:25.160 |
Pictures of the Saturday