Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:30.647 |
2. | L. Hamilton | Mercedes | 01:30.660 |
3. | K. Raikkonen | Ferrari | 01:30.949 |
4. | S. Vettel | Ferrari | 01:31.028 |
5. | M. Verstappen | Red Bull | 01:31.178 |
6. | D. Ricciardo | Red Bull | 01:31.240 |
7. | S. Perez | Force India | 01:31.961 |
8. | R. Grosjean | Haas | 01:31.961 |
9. | N. Hulkenberg | Force India | 01:32.142 |
10. | E. Gutiérrez | Haas | 01:32.547 |
11. | V. Bottas | Williams | 01:32.315 |
12. | F. Massa | Williams | 01:32.380 |
13. | D. Kvyat | Toro Rosso | 01:32.623 |
14. | C. Sainz Jr. | Toro Rosso | 01:32.685 |
15. | F. Alonso | McLaren | 01:32.689 |
16. | J. Palmer | Renault | 01:32.807 |
17. | J. Button | McLaren | |
18. | K. Magnussen | Renault | 01:33.023 |
19. | M. Ericsson | Sauber | 01:33.222 |
20. | F. Nasr | Sauber | 01:33.332 |
21. | E. Ocon | Manor | 01:33.353 |
22. | P. Wehrlein | Manor | 01:33.561 |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | N. Rosberg | Mercedes | 01:32.092 |
2. | D. Ricciardo | Red Bull | 01:32.394 |
3. | S. Vettel | Ferrari | 01:32.731 |
4. | M. Verstappen | Red Bull | 01:32.784 |
5. | K. Raikkonen | Ferrari | 01:33.011 |
6. | F. Massa | Williams | 01:33.271 |
7. | L. Hamilton | Mercedes | 01:33.284 |
8. | J. Palmer | Renault | 01:33.639 |
9. | K. Magnussen | Renault | 01:33.639 |
10. | N. Hulkenberg | Force India | 01:33.646 |
11. | F. Alonso | McLaren | 01:33.714 |
12. | E. Gutiérrez | Haas | 01:33.787 |
13. | V. Bottas | Williams | 01:33.865 |
14. | S. Perez | Force India | 01:33.921 |
15. | D. Kvyat | Toro Rosso | 01:34.037 |
16. | R. Grosjean | Haas | 01:34.272 |
17. | F. Nasr | Sauber | 01:34.388 |
18. | M. Ericsson | Sauber | 01:34.544 |
19. | J. Button | McLaren | 01:34.548 |
20. | E. Ocon | Manor | 01:35.230 |
21. | P. Wehrlein | Manor | 01:37.256 |
22. | C. Sainz Jr. | Toro Rosso | 01:56.323 |
Pictures of the Saturday