Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Nico Rosberg | Mercedes AMG Petronas | 349 |
2. | Lewis Hamilton | Mercedes AMG Petronas | 330 |
3. | Daniel Ricciardo | Red Bull Racing | 242 |
4. | Sebastian Vettel | Scuderia Ferrari | 187 |
5. | Kimi Räikkönen | Scuderia Ferrari | 178 |
6. | Max Verstappen | Red Bull Racing | 177 |
7. | Sergio Perez | Sahara Force India F1 | 85 |
8. | Valtteri Bottas | Williams Martini Racing | 85 |
9. | Nico Hülkenberg | Sahara Force India F1 | 60 |
10. | Fernando Alonso | McLaren Honda | 52 |
11. | Felipe Massa | Williams Martini Racing | 51 |
12. | Carlos Sainz Jr. | Scuderia Toro Rosso | 38 |
13. | Romain Grosjean | Haas F1 Team | 29 |
14. | Daniil Kvyat | Scuderia Toro Rosso | 25 |
15. | Jenson Button | McLaren Honda | 21 |
16. | Kevin Magnussen | Renault | 7 |
17. | Jolyon Palmer | Renault | 1 |
18. | Pascal Wehrlein | Manor Racing | 1 |
19. | Stoffel Vandoorne | McLaren Honda | 1 |
20. | Esteban Gutiérrez | Haas F1 Team | 0 |
21. | Marcus Ericsson | Sauber F1 Team | 0 |
22. | Felipe Nasr | Sauber F1 Team | 0 |
23. | Rio Haryanto | Manor Racing | 0 |
24. | Esteban Ocon | Manor Racing | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes AMG Petronas | 679 |
2. | Red Bull Racing | 427 |
3. | Scuderia Ferrari | 365 |
4. | Sahara Force India F1 | 145 |
5. | Williams Martini Racing | 136 |
6. | McLaren Honda | 74 |
7. | Scuderia Toro Rosso | 55 |
8. | Haas F1 Team | 29 |
9. | Renault | 8 |
10. | Manor Racing | 1 |
11. | Sauber F1 Team | 0 |