Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | V. Bottas | Mercedes | 01:21.406 |
2. | L. Hamilton | Mercedes | 01:21.462 |
3. | S. Vettel | Ferrari | 01:21.546 |
4. | K. Räikkönen | Ferrari | 01:21.804 |
5. | M. Verstappen | Red Bull | 01:22.409 |
6. | D. Ricciardo | Red Bull | 01:22.752 |
7. | S. Vandoorne | McLaren | 01:22.947 |
8. | F. Alonso | McLaren | 01:22.968 |
9. | E. Ocon | Force India | 01:22.977 |
10. | F. Massa | Williams | 01:22.985 |
11. | C. Sainz Jr. | Toro Rosso | 01:23.150 |
12. | N. Hulkenberg | Renault | 01:23.272 |
13. | J. Palmer | Renault | 01:23.317 |
14. | S. Pérez | Force India | 01:23.352 |
15. | L. Stroll | Williams | 01:23.403 |
16. | R. Grosjean | Haas | 01:23.567 |
17. | K. Magnussen | Haas | 01:23.650 |
18. | D. Kvyat | Toro Rosso | 01:24.253 |
19. | M. Ericsson | Sauber | 01:24.894 |
20. | P. Wehrlein | Sauber | 01:25.295 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:21.537 |
2. | V. Bottas | Mercedes | 01:21.972 |
3. | S. Vettel | Ferrari | 01:22.652 |
4. | K. Räikkönen | Ferrari | 01:22.689 |
5. | D. Ricciardo | Red Bull | 01:22.742 |
6. | M. Verstappen | Red Bull | 01:22.749 |
7. | S. Pérez | Force India | 01:23.317 |
8. | E. Ocon | Force India | 01:23.400 |
9. | S. Vandoorne | McLaren | 01:23.465 |
10. | F. Massa | Williams | 01:23.561 |
11. | C. Sainz Jr. | Toro Rosso | 01:23.680 |
12. | K. Magnussen | Haas | 01:23.973 |
13. | L. Stroll | Williams | 01:23.991 |
14. | D. Kvyat | Toro Rosso | 01:24.012 |
15. | F. Alonso | McLaren | 01:24.015 |
16. | R. Grosjean | Haas | 01:24.079 |
17. | N. Hulkenberg | Renault | 01:24.542 |
18. | J. Palmer | Renault | 01:25.166 |
19. | P. Wehrlein | Sauber | 01:25.223 |
20. | M. Ericsson | Sauber | 01:25.687 |
Pictures of the Friday