Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes AMG Petronas | 263 |
2. | Sebastian Vettel | Scuderia Ferrari | 235 |
3. | Valtteri Bottas | Mercedes AMG Petronas | 212 |
4. | Daniel Ricciardo | Red Bull Racing | 162 |
5. | Kimi Räikkönen | Scuderia Ferrari | 138 |
6. | Max Verstappen | Red Bull Racing | 68 |
7. | Sergio Perez | Sahara Force India F1 | 68 |
8. | Esteban Ocon | Sahara Force India F1 | 56 |
9. | Carlos Sainz Jr. | Scuderia Toro Rosso | 48 |
10. | Nico Hülkenberg | Renault | 34 |
11. | Felipe Massa | Williams Martini Racing | 31 |
12. | Lance Stroll | Williams Martini Racing | 28 |
13. | Romain Grosjean | Haas F1 Team | 26 |
14. | Kevin Magnussen | Haas F1 Team | 11 |
15. | Fernando Alonso | McLaren Honda | 10 |
16. | Jolyon Palmer | Renault | 8 |
17. | Stoffel Vandoorne | McLaren Honda | 7 |
18. | Pascal Wehrlein | Sauber F1 Team | 5 |
19. | Daniil Kvyat | Scuderia Toro Rosso | 4 |
20. | Marcus Ericsson | Sauber F1 Team | 0 |
21. | Antonio Giovinazzi | Sauber F1 Team | 0 |
22. | Paul di Resta | Williams Martini Racing | 0 |
23. | Jenson Button | McLaren Honda | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes AMG Petronas | 475 |
2. | Scuderia Ferrari | 373 |
3. | Red Bull Racing | 230 |
4. | Sahara Force India F1 | 124 |
5. | Williams Martini Racing | 59 |
6. | Scuderia Toro Rosso | 52 |
7. | Renault | 42 |
8. | Haas F1 Team | 37 |
9. | McLaren Honda | 17 |
10. | Sauber F1 Team | 5 |