Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | L. Hamilton | Mercedes | 01:30.076 |
2. | K. Räikkönen | Ferrari | 01:30.121 |
3. | M. Verstappen | Red Bull | 01:30.541 |
4. | D. Ricciardo | Red Bull | 01:30.595 |
5. | V. Bottas | Mercedes | 01:30.758 |
6. | E. Ocon | Force India | 01:31.478 |
7. | S. Vandoorne | McLaren | 01:31.582 |
8. | N. Hulkenberg | Renault | 01:31.607 |
9. | S. Pérez | Force India | 01:31.658 |
10. | F. Alonso | McLaren | 01:31.704 |
11. | F. Massa | Williams | 01:32.034 |
12. | J. Palmer | Renault | 01:32.100 |
13. | L. Stroll | Williams | 01:32.307 |
14. | C. Sainz Jr. | Toro Rosso | 01:32.402 |
15. | P. Gasly | Toro Rosso | 01:32.558 |
16. | R. Grosjean | Haas | 01:33.308 |
17. | K. Magnussen | Haas | 01:33.434 |
18. | P. Wehrlein | Sauber | 01:33.483 |
19. | M. Ericsson | Sauber | 01:33.970 |
20. | S. Vettel | Ferrari | no time |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | K. Räikkönen | Ferrari | 01:31.880 |
2. | S. Vettel | Ferrari | 01:32.042 |
3. | D. Ricciardo | Red Bull | 01:32.091 |
4. | V. Bottas | Mercedes | 01:32.329 |
5. | L. Hamilton | Mercedes | 01:32.539 |
6. | M. Verstappen | Red Bull | 01:32.579 |
7. | S. Pérez | Force India | 01:33.209 |
8. | F. Massa | Williams | 01:33.240 |
9. | E. Ocon | Force India | 01:33.290 |
10. | S. Vandoorne | McLaren | 01:33.321 |
11. | F. Alonso | McLaren | 01:33.530 |
12. | L. Stroll | Williams | 01:33.538 |
13. | K. Magnussen | Haas | 01:33.787 |
14. | N. Hulkenberg | Renault | 01:33.871 |
15. | C. Sainz Jr. | Toro Rosso | 01:33.924 |
16. | P. Gasly | Toro Rosso | 01:34.206 |
17. | J. Palmer | Renault | 01:34.475 |
18. | R. Grosjean | Haas | 01:34.914 |
19. | M. Ericsson | Sauber | 01:34.936 |
20. | P. Wehrlein | Sauber | 01:35.045 |
Pictures of the Saturday