Formula 1 Driver’s Championship
Pos. | Driver | Constructor | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes AMG Petronas | 345 |
2. | Sebastian Vettel | Scuderia Ferrari | 302 |
3. | Valtteri Bottas | Mercedes AMG Petronas | 280 |
4. | Daniel Ricciardo | Red Bull Racing | 200 |
5. | Kimi Räikkönen | Scuderia Ferrari | 193 |
6. | Max Verstappen | Red Bull Racing | 158 |
7. | Sergio Perez | Sahara Force India F1 | 94 |
8. | Esteban Ocon | Sahara Force India F1 | 83 |
9. | Carlos Sainz Jr. | Renault | 54 |
10. | Felipe Massa | Williams Martini Racing | 42 |
11. | Lance Stroll | Williams Martini Racing | 40 |
12. | Nico Hülkenberg | Renault | 35 |
13. | Romain Grosjean | Haas F1 Team | 28 |
14. | Kevin Magnussen | Haas F1 Team | 19 |
15. | Fernando Alonso | McLaren Honda | 15 |
16. | Stoffel Vandoorne | McLaren Honda | 13 |
17. | Jolyon Palmer | Renault | 8 |
18. | Pascal Wehrlein | Sauber F1 Team | 5 |
19. | Daniil Kvyat | Scuderia Toro Rosso | 5 |
20. | Marcus Ericsson | Sauber F1 Team | 0 |
21. | Pierre Gasly | Scuderia Toro Rosso | 0 |
22. | Antonio Giovinazzi | Sauber F1 Team | 0 |
23. | Brendon Hartley | Scuderia Toro Rosso | 0 |
24. | Paul di Resta | Williams Martini Racing | 0 |
25. | Jenson Button | McLaren Honda | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes AMG Petronas | 625 |
2. | Scuderia Ferrari | 495 |
3. | Red Bull Racing | 358 |
4. | Sahara Force India F1 | 177 |
5. | Williams Martini Racing | 82 |
6. | Scuderia Toro Rosso | 53 |
7. | Renault | 49 |
8. | Haas F1 Team | 47 |
9. | McLaren Honda | 28 |
10. | Sauber F1 Team | 5 |