Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 1:18.259 |
2. | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:18.392 |
3. | Max Verstappen | Red Bull Racing TAG Heuer | 1:18.533 |
4. | Sebastian Vettel | Ferrari | 1:18.585 |
5. | Valtteri Bottas | Mercedes | 1:18.611 |
6. | Kimi Raikkonen | Ferrari | 1:18.829 |
7. | Romain Grosjean | Haas-Ferrari | 1:19.579 |
8. | Kevin Magnussen | Haas-Ferrari | 1:19.643 |
9. | Stoffel Vandoorne | McLaren-Renault | 1:19.722 |
10. | Sergio Perez | Force India-Mercedes | 1:19.962 |
11. | Esteban Ocon | Force India-Mercedes | 1:20.024 |
12. | Fernando Alonso | McLaren-Renault | 1:20.035 |
13. | Nico Hulkenberg | Renault | 1:20.183 |
14. | Pierre Gasly | Scuderia Toro Rosso Honda | 1:20.373 |
15. | Marcus Ericsson | Sauber-Ferrari | 1:20.501 |
16. | Charles Leclerc | Sauber-Ferrari | 1:20.514 |
17. | Carlos Sainz | Renault | 1:20.672 |
18. | Brendon Hartley | Scuderia Toro Rosso Honda | 1:21.265 |
19. | Lance Stroll | Williams-Mercedes | 1:21.556 |
20. | Sergey Sirotkin | Williams-Mercedes | 1:22.060 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Valtteri Bottas | Mercedes | 1:18.148 |
2. | Lewis Hamilton | Mercedes | 1:18.997 |
3. | Sebastian Vettel | Ferrari | 1:19.098 |
4. | Max Verstappen | Red Bull Racing TAG Heuer | 1:19.187 |
5. | Kimi Raikkonen | Ferrari | 1:19.499 |
6. | Fernando Alonso | McLaren-Renault | 1:19.858 |
7. | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:19.871 |
8. | Romain Grosjean | Haas-Ferrari | 1:19.906 |
9. | Stoffel Vandoorne | McLaren-Renault | 1:20.083 |
10. | Pierre Gasly | Scuderia Toro Rosso Honda | 1:20.508 |
11. | Kevin Magnussen | Haas-Ferrari | 1:20.637 |
12. | Charles Leclerc | Sauber-Ferrari | 1:20.665 |
13. | Sergio Perez | Force India-Mercedes | 1:20.924 |
14. | Marcus Ericsson | Sauber-Ferrari | 1:20.984 |
15. | Carlos Sainz | Renault | 1:21.053 |
16. | Esteban Ocon | Force India-Mercedes | 1:21.144 |
17. | Nico Hulkenberg | Renault | 1:21.159 |
18. | Brendon Hartley | Scuderia Toro Rosso Honda | 1:21.373 |
19. | Robert Kubica | Williams-Mercedes | 1:21.510 |
20. | Lance Stroll | Williams-Mercedes | 1:22.756 |
Pictures of the Friday