Formula 1 Driver’s Championship
Pos. | Driver | Points |
---|---|---|
1. | Lewis Hamilton | 145 |
2. | Sebastian Vettel | 131 |
3. | Daniel Ricciardo | 96 |
4. | Valtteri Bottas | 92 |
5. | Kimi Raikkonen | 83 |
6. | Max Verstappen | 68 |
7. | Nico Hulkenberg | 34 |
8. | Fernando Alonso | 32 |
9. | Carlos Sainz | 28 |
10. | Kevin Magnussen | 27 |
11. | Pierre Gasly | 18 |
12. | Sergio Perez | 17 |
13. | Esteban Ocon | 11 |
14. | Charles Leclerc | 11 |
15. | Stoffel Vandoorne | 8 |
16. | Lance Stroll | 4 |
17. | Marcus Ericsson | 2 |
18. | Brendon Hartley | 1 |
19. | Romain Grosjean | 0 |
20. | Sergey Sirotkin | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes | 237 |
2. | Ferrari | 214 |
3. | Red Bull/Renault | 164 |
4. | Renault | 62 |
5. | McLaren/Renault | 40 |
6. | Force India/Mercedes | 28 |
7. | Haas/Ferrari | 27 |
8. | Toro Rosso/Honda | 19 |
9. | Sauber/Ferrari | 13 |
10. | Williams/Mercedes | 4 |