Formula 1 Driver’s Championship
Pos. | Driver | Points |
---|---|---|
1. | Lewis Hamilton | 137 |
2. | Valtteri Bottas | 120 |
3. | Sebastian Vettel | 82 |
4. | Max Verstappen | 78 |
5. | Charles Leclerc | 57 |
6. | Pierre Gasly | 32 |
7. | Carlos Sainz Jr. | 18 |
8. | Kevin Magnussen | 14 |
9. | Sergio Perez | 13 |
10. | Kimi Raikkonen | 13 |
11. | Lando Norris | 12 |
12. | Daniil Kvyat | 9 |
13. | Daniel Ricciardo | 8 |
14. | Alexander Albon | 7 |
15. | Nico Hulkenberg | 6 |
16. | Lance Stroll | 4 |
17. | Romain Grosjean | 2 |
18. | Antonio Giovinazzi | 0 |
19. | George Russell | 0 |
20. | Robert Kubica | 0 | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes | 257 |
2. | Ferrari | 139 |
3. | Red Bull/Honda | 110 |
4. | McLaren/Renault | 30 |
5. | Racing Point/Mercedes | 17 |
6. | Haas/Ferrari | 16 |
7. | Toro Rosso/Honda | 16 |
8. | Renault | 14 |
9. | Alfa Romeo/Ferrari | 13 |
10. | Williams/Mercedes | 0 |