Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Valtteri Bottas | Mercedes | 1:30.937 |
2. | Lewis Hamilton | Mercedes | 1:31.361 |
3. | Charles Leclerc | Ferrari | 1:31.586 |
4. | Sebastian Vettel | Ferrari | 1:31.665 |
5. | Lando Norris | McLaren-Renault | 1:31.882 |
6. | Max Verstappen | Red Bull Racing Honda | 1:32.049 |
7. | Carlos Sainz | McLaren-Renault | 1:32.432 |
8. | Pierre Gasly | Red Bull Racing Honda | 1:32.448 |
9. | Kimi Raikkonen | Sauber-Ferrari | 1:32.677 |
10. | Kevin Magnussen | Haas-Ferrari | 1:32.789 |
11. | Antonio Giovinazzi | Sauber-Ferrari | 1:32.973 |
12. | Daniel Ricciardo | Renault | 1:33.020 |
13. | Alexander Albon | Toro Rosso-Honda | 1:33.023 |
14. | Nico Hulkenberg | Renault | 1:33.081 |
15. | Daniil Kvyat | Toro Rosso-Honda | 1:33.254 |
16. | Sergio Perez | Racing Point-Mercedes | 1:33.300 |
17. | Romain Grosjean | Haas-Ferrari | 1:33.591 |
18. | Lance Stroll | Racing Point-Mercedes | 1:33.884 |
19. | George Russell | Williams-Mercedes | 1:34.614 |
20. | Robert Kubica | Williams-Mercedes | 1:35.195 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 1:32.738 |
2. | Valtteri Bottas | Mercedes | 1:32.807 |
3. | Charles Leclerc | Ferrari | 1:33.111 |
4. | Max Verstappen | Red Bull Racing Honda | 1:33.627 |
5. | Sebastian Vettel | Ferrari | 1:33.790 |
6. | Pierre Gasly | Red Bull Racing Honda | 1:34.091 |
7. | Lando Norris | McLaren-Renault | 1:34.110 |
8. | Carlos Sainz | McLaren-Renault | 1:34.261 |
9. | Daniel Ricciardo | Renault | 1:34.540 |
10. | Alexander Albon | Toro Rosso-Honda | 1:34.804 |
11. | Sergio Perez | Racing Point-Mercedes | 1:34.809 |
12. | Nico Hulkenberg | Renault | 1:34.810 |
13. | Lance Stroll | Racing Point-Mercedes | 1:35.063 |
14. | Daniil Kvyat | Toro Rosso-Honda | 1:35.326 |
15. | Kevin Magnussen | Haas-Ferrari | 1:35.410 |
16. | Kimi Raikkonen | Sauber-Ferrari | 1:35.522 |
17. | Antonio Giovinazzi | Sauber-Ferrari | 1:36.102 |
18. | Nicholas Latifi | Williams-Mercedes | 1:37.147 |
19. | Robert Kubica | Williams-Mercedes | 1:37.172 |
20. | Romain Grosjean | Haas-Ferrari | 1:37.620 |
Pictures of the Friday