Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Charles Leclerc | Ferrari | 1:19.307 |
2. | Lewis Hamilton | Mercedes | 1:19.346 |
3. | Valtteri Bottas | Mercedes | 1:19.354 |
4. | Sebastian Vettel | Ferrari | 1:19.457 |
5. | Daniel Ricciardo | Renault | 1:19.839 |
6. | Nico Hulkenberg | Renault | 1:20.049 |
7. | Carlos Sainz | McLaren-Renault | 1:20.455 |
8. | Alexander Albon | Toro Rosso-Honda | No Time |
9. | Lance Stroll | Racing Point-Mercedes | No Time |
10. | Kimi Raikkonen | Sauber-Ferrari | No Time |
11. | Antonio Giovinazzi | Sauber-Ferrari | 1:20.517 |
12. | Kevin Magnussen | Haas-Ferrari | 1:20.615 |
13. | Daniil Kvyat | Toro Rosso-Honda | 1:20.630 |
14. | Lando Norris | McLaren-Renault | 1:21.068 |
15. | Pierre Gasly | Red Bull Racing Honda | 1:21.125 |
16. | Romain Grosjean | Haas-Ferrari | 1:20.784 |
17. | Sergio Perez | Racing Point-Mercedes | 1:21.291 |
18. | George Russell | Williams-Mercedes | 1:21.800 |
19. | Robert Kubica | Williams-Mercedes | 1:22.356 |
20. | Max Verstappen | Red Bull Racing Honda | No Time |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Ferrari | 1:20.294 |
2. | Max Verstappen | Red Bull Racing Honda | 1:20.326 |
3. | Valtteri Bottas | Mercedes | 1:20.403 |
4. | Charles Leclerc | Ferrari | 1:20.403 |
5. | Daniel Ricciardo | Renault | 1:20.564 |
6. | Lewis Hamilton | Mercedes | 1:20.595 |
7. | Nico Hulkenberg | Renault | 1:20.752 |
8. | Alexander Albon | Toro Rosso-Honda | 1:20.827 |
9. | Antonio Giovinazzi | Sauber-Ferrari | 1:20.881 |
10. | Daniil Kvyat | Toro Rosso-Honda | 1:20.943 |
11. | Carlos Sainz | McLaren-Renault | 1:20.949 |
12. | Sergio Perez | Racing Point-Mercedes | 1:21.003 |
13. | Pierre Gasly | Red Bull Racing Honda | 1:21.073 |
14. | Lando Norris | McLaren-Renault | 1:21.292 |
15. | Kimi Raikkonen | Sauber-Ferrari | 1:21.325 |
16. | Kevin Magnussen | Haas-Ferrari | 1:21.336 |
17. | Romain Grosjean | Haas-Ferrari | 1:21.621 |
18. | Lance Stroll | Racing Point-Mercedes | 1:21.639 |
19. | George Russell | Williams-Mercedes | 1:22.374 |
20. | Robert Kubica | Williams-Mercedes | 1:22.758 |
Pictures of the Saturday