Results of the Qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Max Verstappen | Red Bull Racing Honda | 1:07.508 |
2. | Sebastian Vettel | Ferrari | 1:07.631 |
3. | Lewis Hamilton | Mercedes | 1:07.699 |
4. | Charles Leclerc | Ferrari | 1:07.728 |
5. | Valtteri Bottas | Mercedes | 1:07.874 |
6. | Alexander Albon | Red Bull Racing Honda | 1:07.935 |
7. | Pierre Gasly | Toro Rosso-Honda | 1:08.837 |
8. | Romain Grosjean | Haas-Ferrari | 1:08.854 |
9. | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:08.984 |
10. | Kevin Magnussen | Haas-Ferrari | 1:09.037 |
11. | Lando Norris | McLaren-Renault | 1:08.868 |
12. | Daniel Ricciardo | Renault | 1:08.903 |
13. | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:08.919 |
14. | Nico Hulkenberg | Renault | 1:08.921 |
15. | Sergio Perez | Racing Point-Mercedes | 1:09.035 |
16. | Daniil Kvyat | Toro Rosso-Honda | 1:09.320 |
17. | Lance Stroll | Racing Point-Mercedes | 1:09.536 |
18. | George Russell | Williams-Mercedes | 1:10.126 |
19. | Robert Kubica | Williams-Mercedes | 1:10.614 |
20. | Carlos Sainz | McLaren-Renault | No Time |
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 1:08.320 |
2. | Max Verstappen | Red Bull Racing Honda | 1:08.346 |
3. | Charles Leclerc | Ferrari | 1:08.611 |
4. | Sebastian Vettel | Ferrari | 1:08.664 |
5. | Alexander Albon | Red Bull Racing Honda | 1:09.136 |
6. | Valtteri Bottas | Mercedes | 1:09.201 |
7. | Daniil Kvyat | Toro Rosso-Honda | 1:09.415 |
8. | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:09.462 |
9. | Lando Norris | McLaren-Renault | 1:09.585 |
10. | Carlos Sainz | McLaren-Renault | 1:09.588 |
11. | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:09.619 |
12. | Pierre Gasly | Toro Rosso-Honda | 1:09.625 |
13. | Nico Hulkenberg | Renault | 1:09.650 |
14. | Kevin Magnussen | Haas-Ferrari | 1:09.713 |
15. | Daniel Ricciardo | Renault | 1:09.761 |
16. | Romain Grosjean | Haas-Ferrari | 1:09.798 |
17. | Sergio Perez | Racing Point-Mercedes | 1:09.995 |
18. | Lance Stroll | Racing Point-Mercedes | 1:10.312 |
19. | George Russell | Williams-Mercedes | 1:10.843 |
20. | Robert Kubica | Williams-Mercedes | 1:11.205 |
Pictures of the Saturday