Formula 1 Driver’s Championship
Pos. | Driver | Points |
---|---|---|
1. | Lewis Hamilton | 413 |
2. | Valtteri Bottas | 326 |
3. | Max Verstappen | 278 |
4. | Charles Leclerc | 264 |
5. | Sebastian Vettel | 240 |
6. | Carlos Sainz Jr. | 96 |
7. | Pierre Gasly | 95 |
8. | Alexander Albon | 92 |
9. | Daniel Ricciardo | 54 |
10. | Sergio Perez | 52 |
11. | Lando Norris | 49 |
12. | Kimi Raikkonen | 43 |
13. | Daniil Kvyat | 37 |
14. | Nico Hulkenberg | 37 |
15. | Lance Stroll | 21 |
16. | Kevin Magnussen | 20 |
17. | Antonio Giovinazzi | 14 |
18. | Romain Grosjean | 8 |
19. | Robert Kubica | 1 |
20. | George Russell | 0 |
Formula 1 Constructor’s Championship
Pos. | Constructor | Points |
---|---|---|
1. | Mercedes | 739 |
2. | Ferrari | 504 |
3. | Red Bull/Honda | 417 |
4. | McLaren/Renault | 145 |
5. | Renault | 91 |
6. | Toro Rosso/Honda | 85 |
7. | Racing Point/Mercedes | 73 |
8. | Alfa Romeo/Ferrari | 57 |
9. | Haas/Ferrari | 28 |
10. | Williams/Mercedes | 1 |