Results of the third qualification
Pos. | Driver | Team | Time |
---|---|---|---|
1 | M. Webber | Red Bull | 1:19.995 |
2 | S. Vettel | Red Bull | 1:20.101 |
3 | L. Hamilton | McLaren | 1:20.829 |
4 | F. Alonso | Ferrari | 1:20.937 |
5 | J. Button | McLaren | 1:20.991 |
6 | M. Schumacher | Mercedes Grand Prix | 1:21.294 |
7 | R. Kubica | Renault | 1:21.353 |
8 | N. Rosberg | Mercedes Grand Prix | 1:21.408 |
9 | F. Massa | Ferrari | 1:21.585 |
10 | K. Kobayashi | Sauber | 1:21.984 |
Results of the second qualification
Pos. | Driver | Team | Time |
---|---|---|---|
11 | A. Sutil | Force India F1 | 1:21.985 |
12 | P. de la Rosa | Sauber | 1:22.026 |
13 | N. Hulkenberg | Williams | 1:22.131 |
14 | V. Petrov | Renault | 1:22.139 |
15 | S. Buemi | Scuderia Toro Rosso | 1:22.191 |
16 | J. Alguersuari | Scuderia Toro Rosso | 1:22.207 |
17 | V. Liuzzi | Force India F1 | 1:22.854 |
Results of the first qualification
Pos. | Driver | Team | Time |
---|---|---|---|
18 | R. Barrichello | Williams | 1:23.125 |
19 | J. Trulli | Lotus F1 | 1:24.674 |
20 | H. Kovalainen | Lotus F1 | 1:24.748 |
21 | T. Glock | Virgin Racing | 1:25.475 |
22 | L. Di Grassi | Virgin Racing | 1:25.556 |
23 | K. Chandhok | HRT F1 Team | 1:26.750 |
24 | B. Senna | HRT F1 Team | 1:27.122 |
Pictures of the qualification
Results of the 3rd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1 | S. Vettel | Red Bull | 1:20.528 |
2 | M. Webber | Red Bull | 1:21.232 |
3 | L. Hamilton | McLaren | 1:21.348 |
4 | J. Button | McLaren | 1:21.376 |
5 | M. Schumacher | Mercedes Grand Prix | 1:21.583 |
6 | F. Massa | Ferrari | 1:21.749 |
7 | N. Rosberg | Mercedes Grand Prix | 1:22.013 |
8 | F. Alonso | Ferrari | 1:22.091 |
9 | R. Kubica | Renault | 1:22.242 |
10 | A. Sutil | Force India F1 | 1:22.377 |
11 | S. Buemi | Scuderia Toro Rosso | 1:22.400 |
12 | K. Kobayashi | Sauber | 1:22.412 |
13 | P. de la Rosa | Sauber | 1:22.527 |
14 | N. Hulkenberg | Williams | 1:22.634 |
15 | J. Alguersuari | Scuderia Toro Rosso | 1:22.926 |
16 | R. Barrichello | Williams | 1:22.953 |
17 | V. Liuzzi | Force India F1 | 1:23.597 |
18 | V. Petrov | Renault | 1:23.896 |
19 | J. Trulli | Lotus F1 | 1:24.610 |
20 | H. Kovalainen | Lotus F1 | 1:24.745 |
21 | T. Glock | Virgin Racing | 1:25.722 |
22 | L. Di Grassi | Virgin Racing | 1:25.855 |
23 | K. Chandhok | HRT F1 Team | 1:26.611 |
24 | B. Senna | HRT F1 Team | 1:30.246 |
Pictures of the 3rd free practice