Results of the 2nd free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | V. Bottas | Mercedes | 01:28.496 |
2. | L. Hamilton | Mercedes | 01:28.543 |
3. | K. Raikkonen | Ferrari | 01:28.828 |
4. | S. Vettel | Ferrari | 01:28.956 |
5. | M. Verstappen | Red Bull | 01:29.098 |
6. | D. Ricciardo | Red Bull | 01:29.586 |
7. | N. Hulkenberg | Renault | 01:29.936 |
8. | F. Massa | Williams | 01:30.006 |
9. | F. Alonso | McLaren | 01:30.238 |
10. | E. Ocon | Force India | 01:30.383 |
11. | C. Sainz Jr. | Toro Rosso | 01:30.555 |
12. | D. Kvyat | Toro Rosso | 01:30.562 |
13. | S. Pérez | Force India | 01:30.624 |
14. | R. Grosjean | Haas | 01:30.661 |
15. | L. Stroll | Williams | 01:30.695 |
16. | S. Vandoorne | McLaren | 01:30.782 |
17. | K. Magnussen | Haas | 01:30.835 |
18. | J. Palmer | Renault | 01:30.879 |
19. | M. Ericsson | Sauber | 01:31.616 |
20. | P. Wehrlein | Sauber | 01:31.929 |
Results of the 1st free practice
Pos. | Driver | Team | Time |
---|---|---|---|
1. | V. Bottas | Mercedes | 01:29.106 |
2. | L. Hamilton | Mercedes | 01:29.184 |
3. | M. Verstappen | Red Bull | 01:29.604 |
4. | D. Ricciardo | Red Bull | 01:29.942 |
5. | K. Raikkonen | Ferrari | 01:30.137 |
6. | S. Vettel | Ferrari | 01:30.517 |
7. | D. Kvyat | Toro Rosso | 01:30.895 |
8. | F. Alonso | McLaren | 01:30.993 |
9. | F. Massa | Williams | 01:30.999 |
10. | S. Vandoorne | McLaren | 01:31.041 |
11. | C. Sainz Jr. | Toro Rosso | 01:31.200 |
12. | E. Ocon | Force India | 01:31.210 |
13. | S. Pérez | Force India | 01:31.297 |
14. | R. Grosjean | Haas | 01:31.610 |
15. | L. Stroll | Williams | 01:31.684 |
16. | A. Giovinazzi | Haas | 01:32.031 |
17. | N. Hulkenberg | Renault | 01:32.171 |
18. | J. Palmer | Renault | 01:32.450 |
19. | P. Wehrlein | Sauber | 01:33.029 |
20. | M. Ericsson | Sauber | 01:33.399 |
Pictures of the Friday